280nm-1100nm CMOS Beam Profiler Minimum Detection Area 30μM 5 Pixls
Contact Person : Phoebe Yu
Phone Number : 8618620854039
WhatsAPP : +8618620854039
| Minimum Order Quantity : | 1 | Price : | USD2750 - USD2900 |
|---|---|---|---|
| Packaging Details : | International Shipping Package | Delivery Time : | 30 Working Days |
| Payment Terms : | T/T | Supply Ability : | 100PCS Per 30 Working Days |
| Place of Origin: | CHINA | Brand Name: | JINSP |
|---|---|---|---|
| Certification: | CE ISO9001 IP30 IP40 | Model Number: | BA1024Gb |
| Document: | Brochure JINSP BEAM PROFILE...EN.pdf |
|
Detail Information |
|||
| Wavelength Range: | 280nm-1100nm | Dimension: | 78 *45 *38.5mm (without Base) |
|---|---|---|---|
| Power Supply: | USB Powered Or 12V DC Externally Powered | Effective Sensing Area: | 13mm*8.7mm |
| Sensor: | 20MP, 1" CMOS | SNR: | 41.5 DB |
| Cell Size: | 2.4μm*2.4μm | Minimum Detection Area: | 12 μm (5 Pixls) |
| Maximum Frame Rate: | 5.9 Fps @5472*3648 | Data Interface: | GigE |
| Highlight: | 5 Pixls Laser Beam Profiling Camera,5 Pixls optical beam profiler,Real Time Laser Beam Profiling Camera |
||
Product Description
| Attribute | Value |
|---|---|
| Wavelength Range | 280nm-1100nm |
| Dimension | 78 *45 *38.5mm (without base) |
| Power supply | USB powered or 12V DC externally powered |
| Effective sensing area | 13mm*8.7mm |
| Sensor | 20MP, 1" CMOS |
| SNR | 41.5 dB |
| Cell size | 2.4μm*2.4μm |
| Minimum detection area | 12 μm (5 pixls) |
| Maximum frame rate | 5.9 fps @5472*3648 |
| Data interface | GigE |
JINSP Beam Profilers are precision-engineered for comprehensive laser and light beam analysis, offering essential capabilities for industrial and scientific applications.
| Product Code | BA1023 | BA1024Ga | BA1024Gb | BA1024Ua | BA1024Ub |
|---|---|---|---|---|---|
| Probe wavelength range | 280nm ~ 1100nm | ||||
| Effective sensing area | 11mm*7mm | 13mm*8.7mm | 7mm*5.5mm | 4.9mm*3.7mm | |
| Sensor | 2.3MP, 1/1.2" CMOS | 20MP, 1" CMOS | 2MP, 1/1.7" CMOS | 0.4MP, 1/2.9" CMOS | |
| SNR | 40 dB | 44.9 dB | 41.5 dB | 43.7 dB | 42.9 dB |
| Gain control | 0~20dB | 0~24dB | |||
| Cell size | 5.86μm*5.86μm | 2.4μm*2.4μm | 4.5μm*4.5μm | 6.9μm*6.9μm | |
| Minimum detection area | 30μm (5 pixls) | 12 μm (5 pixls) | 22.5 μm (5 pixls) | ||
| Maximum frame rate | 41 fps@1920*1200 | 5.9 fps @5472*3648 | 90 fps @1624*1240 | 526.5 fps @ 720*540 Mono 8 | |
| Ingress protection | IP30 | IP40 | |||
| Data interface | USB | GigE | USB | ||
| File storage | *.jpg,*.mat,*.csv,*.xml | ||||
Enter Your Message