 
                                                                6 Channels Modular Raman Spectrometer Advanced Spectral Analysis Technology
Contact Person : Phoebe Yu
Phone Number : 8618620854039
WhatsAPP : +8618620854039
| Minimum Order Quantity : | 1 | Price : | USD32200 - USD64300 | 
|---|---|---|---|
| Packaging Details : | International Shipping Package | Delivery Time : | 45-80 days | 
| Payment Terms : | T/T, Western Union | Supply Ability : | 100 PCS/60-70 working days | 
| Place of Origin: | CHINA | Brand Name: | JINSP | 
|---|---|---|---|
| Certification: | CE ISO9001 | Model Number: | ST90S1 | 
| Detail Information | |||
| Wavelength Range: | 532nm~680nm (260~4200cm-1) | Optical Resolution: | 0.14nm(5cm-1)~~25μm 0.25nm(8cm-1)~~50μm | 
|---|---|---|---|
| Effective Pixel: | 2000*256 | Pixel Size μm: | 15*15 | 
| Detector: | Andor Ivac 316 | Cooling Temperature: | -70℃ | 
| Highlight: | Portable Fiber Optic Spectroscopy,High Flux Fiber Optic Spectroscopy,High Flux Transmission Grating Spectrometer | ||
Product Description
| Attribute | Value | 
|---|---|
| Wavelength range | 532nm~680nm (260~4200cm⁻¹) | 
| Optical resolution | 0.14nm(5cm⁻¹)~~25μm 0.25nm(8cm⁻¹)~~50μm | 
| Effective pixel | 2000*256 | 
| Pixel size μm | 15*15 | 
| Detector | Andor ivac 316 | 
| Cooling temperature | -70℃ | 
The JINSP ST90S High-Throughput Transmission Fiber Spectrometer is a lightweight (<6kg including camera), portable scientific instrument designed for 532nm Raman systems. Featuring high flux (numerical aperture of 0.25) and VPH grating with diffraction efficiency up to 90%, this spectrometer delivers exceptional performance for research and industrial applications.
 
  
 | Category | Parameter | Value | 
|---|---|---|
| Optical Parameters | Wavelength Range | ST90S1: 540nm~686nm (260~4200cm⁻¹) ST90S2: 532nm~670nm (0~3850cm⁻¹) | 
| Optical Resolution (ST90S1) | 0.25nm (8cm⁻¹ at 50μm slit) 0.14nm (5cm⁻¹ at 25μm slit) | |
| Grating Type | VPH volume holographic transmission grating | |
| Diffraction Efficiency | >85% | |
| Fiber Interface | SMA905 or Φ10mm multi-core optical fiber | |
| Numerical Aperture | 0.25 | |
| Electrical Parameters | Integration Time | 1ms-3600s | 
| Data Output Interface | USB2.0 | |
| ADC Bit Depth | 16-bit | |
| Power Supply | DC12V (ST90S1~ST90S4) DC5V (ST90S5) | |
| Operating Current | 3A (typical value 2A) | |
| Operating Temperature | -20°C ~60°C | |
| Physical Parameters | Dimensions | 348.7mm × 222.8mm × 126mm | 
| Weight | <6kg (including camera) | 
| Parameter | ST90S1 | ST90S2 | ST90S3 | ST90S4 | 
|---|---|---|---|---|
| Detector Brand/Model | Andor iVac 316 | PI PIXIS 100BX | Raptor261FI | Raptor261BI | 
| Chip Type | Deep depletion back illuminated | Back illuminated | Front illuminated | Back illuminated | 
| Quantum Efficiency @600nm | 80% | 90% | 45% | 80% | 
| Number of Pixels | 2000*256 | 1340*100 | 2048*256 | 2048*256 | 
| Pixel Size (μm) | 15*15 | 20*20 | 15*15 | 15*15 | 
| Cooling Temperature (℃) | -70 | -80 | -70 | -70 | 
* Customization available for other ranges
The product includes a fiber-optic probe for easy sample measurement and analysis. Our technical support team provides:
 
  
  
 A: The brand name is JINSP.
A: The model number is ST90S.
A: Yes, it is CE-certified.
A: Minimum order quantity is 1 unit.
A: Payment terms are T/T (Telegraphic Transfer).
Enter Your Message