 
                                                                Advanced Nanosecond Pulse Solid State Laser 240W For Precise Material Cleaning Applications
Contact Person : Phoebe Yu
Phone Number : 8618620854039
WhatsAPP : +8618620854039
| Minimum Order Quantity : | 1 | Price : | USD100000 - USD192900 | 
|---|---|---|---|
| Packaging Details : | International Shipping Package | Delivery Time : | 120 days | 
| Payment Terms : | T/T | Supply Ability : | 20PCS / 110Working days | 
| Place of Origin: | CHINA | Brand Name: | JINSP | 
|---|---|---|---|
| Certification: | CE ISO9001 | Model Number: | LS1210 LS1320 | 
| Detail Information | |||
| Wave Length: | 532nm | Repetition Rate: | 1kHz ~ 5kHz | 
|---|---|---|---|
| Pulse Width: | 50 ± 20nm | Power Stability: | <1.5% | 
| Beam Quality: | M2<1.5 | Beam Divergence: | 0.2±0.05(mrad) | 
| Cooling Method: | Water | Average Power(: | 10W , 30W, 70W | 
| Highlight: | Water Cooled Q Switched Nanosecond Laser,Water Cooled nanosecond pulsed laser,532nm Q Switched Nanosecond Laser | ||
Product Description
| Wave length | 532nm | 
| Repetition Rate | 1kHz ~ 5kHz | 
| Pulse Width | 50 ± 20nm | 
| Power Stability | <1.5% | 
| Beam quality | M2<1.5 | 
| Beam Divergence | 0.2±0.05(mrad) | 
| Cooling Method | Water | 
| Average Power | 10W, 30W, 70W | 
The JINSP LS1200 Series represents a comprehensive range of diode-pumped solid-state lasers in the medium to high power spectrum, capable of producing both continuous wave and pulsed laser outputs. These advanced lasers feature a sophisticated water cooling system that ensures optimal performance and longevity by maintaining stable operating temperatures.
The system utilizes a slab architecture with Neodymium-doped Yttrium Aluminum Garnet (Nd:YAG) as the active medium, renowned for its excellent lasing properties. Designed for versatility, the LS1200 Series can operate as either a standalone integrated laser system or as a foundational laser seed source for higher power amplification.
| Product code | LS1210 | LS1320 | 
|---|---|---|
| Wavelength(nm) | 532 | |
| Repetition Rate(kHz) | 1 | 3 | 5 | 1 | 3 | 5 | 
| Average Power (W) | 10 | 30 | 37 | 40 | 120 | 150 | 
| Peak Power (MW) | 0.17 | 0.14 | 0.1 | 0.67 | 0.57 | 0.39 | 
| Single Pulse Energy(mJ) | 10 | 10 | 7.4 | 40 | 40 | 30 | 
| Pulse Width (ns) | 50 ± 20 | |
| Size of Nearfield Beam | ~5 (nm) | |
| Beam Divergence | 0.2±0.05(mrad) | |
| Beam Quality M2< | 1.5 | 1.8 | 
| Linewidth | 40 (GHz) | |
| Polarization | Linear | |
| Warm-up Time | ~10 (min) | |
 
     
     
   
     
     
     
  Enter Your Message