 
                                                                    
                                                                Modular Compact Raman Spectrometer Multi Purpose With 200nm-1100nm Spectral Range
Contact Person : Phoebe Yu
Phone Number : 8618620854039
WhatsAPP : +8618620854039
| Minimum Order Quantity : | 1 | Price : | USD1200- USD1300 | 
|---|---|---|---|
| Packaging Details : | International Shipping Package | Delivery Time : | 30-40 working days | 
| Payment Terms : | T/T, Western Union | Supply Ability : | 100 PCS/30-40 days | 
| Place of Origin: | CHINA | Brand Name: | JINSP | 
|---|---|---|---|
| Certification: | CE | Model Number: | SR50C | 
| Detail Information | |||
| Spectral Range: | 200-1100 Nm | Integration Time: | 1 Ms - 60 S | 
|---|---|---|---|
| Signal-to-Noise Ratio: | 650:1(4ms) | Dimensions: | 76mm*65mm*38mm | 
| Highlight: | Modular Fiber Optic Spectrometer,Compact Modular Fiber Optic Spectrometer,Water Quality Monitoring Fiber Optic Spectrometer | ||
Product Description
| Detector Specifications | |
|---|---|
| Chip Type | Linear array CMOS, Hamamatsu S11639 | 
| Effective Pixel | 2048 | 
| Pixel Size | 14μm × 200μm | 
| Sensing Area | 28.7mm × 0.2mm | 
| Optical Parameters | |
| Numerical Aperture | 0.14 | 
| Focal Length | ≤ 50mm | 
| Entrance Slit Width | 10μm, 25μm, 50μm, 100μm, 200μm | 
| Fiber Interface | SMA905, free space | 
| Electrical Parameters | |
| Integration Time | 1ms-60s | 
| Signal-to-Noise Ratio | 650:1 (4ms) | 
| Data Output Interface | Type-C | 
| ADC Bit Depth | 16-bit | 
| Power Supply | DC 4.5V to 5.5V (type @5V) | 
| Operating Current | < 500mA | 
| Environmental Specifications | |
| Operating Temperature | 10°C ~ 40°C | 
| Storage Temperature | -20°C ~ 60°C | 
| Operating Humidity | <90%RH (no condensation) | 
| Dimensions | 79mm × 68mm × 42mm | 
| Weight | 220g | 
| Model | Spectral Range (nm) | Resolution (nm) | Slit (μm) | 
|---|---|---|---|
| SR50C-G01 | 200~1000 (UV-NIR) | 3.5 / 2.4 / 1.5 | 50 / 25 / 10 | 
| SR50C-G03 | 350~870 (VIS) | 2.5 / 2.0 / 1.2 | 50 / 25 / 10 | 
| SR50C-G04 | 200~550 (UV) | 1.8 / 1.3 / 0.8 | 50 / 25 / 10 | 
| SR50C-G07 | 350~700 (VIS) | ||
| SR50C-G08 | 780~1050 (NIR) | ||
| SR50C-G09 | 200~450 (UV) | 1.0 / 0.6 / 0.3 | 50 / 25 / 10 | 
| SR50C-G10 | 525~700 (VIS) | 
 
  
  
  
  
 Enter Your Message