
532nm 785nm Raman Spectroscopy Probe For Various Raman System Applications
Contact Person : Phoebe Yu
Phone Number : 8618620854039
WhatsAPP : +8618620854039
Minimum Order Quantity : | 5 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | International Shipping Package | Delivery Time : | 40-70 WORKING DAYS |
Payment Terms : | T/T, Western Union | Supply Ability : | 100PCS per 60-80 working days |
Place of Origin: | CHINA | Brand Name: | JINSP |
---|---|---|---|
Certification: | ISO9001 | Model Number: | PR100 PR200 PR300 |
Detail Information |
|||
Outer Diameter: | 10mm | Excitation Wavelengths: | 532 Nm, 785 Nm, And 1064 Nm |
---|---|---|---|
High Collection Efficiency: | Special Optical Design Ensures High Collection Efficiency | Product Name: | Raman Probe For Automated Sampler In Continuous Flow Reaction Systems |
Accepted Payment Methods: | T/T, Paypal, Western Union, L/C, Etc. | Raman Micro-spectroscopy: | Can Be Used With A Microscope |
Highlight: | Lightweight Raman Spectroscopy Probe,Lightweight Optical Raman Probe,Real Time Raman Spectroscopy Probe |
Product Description
Model | PR100 | PR200 | PR201 | PR202 | PR300 |
---|---|---|---|---|---|
Type | Optical Probe | LAB Immersion Probe | LAB Immersion Probe | LAB Immersion Probe | Industrial Immersion Probe |
Probe Tube Material | 304 stainless steel | C276 alloy, 304/316L stainless steel, Monel alloy, or TA2 optional | 316L stainless steel (SIP/CIP sterilization resistant) | C276 alloy, 304/316L stainless steel, Monel alloy, or TA2 optional | Custom materials available |
Outer Diameter | 10mm | 10mm | 16mm | 12mm | 60mm (customizable) |
Temperature Range | 0°C ~ 100°C | -40°C ~ 200°C | -40°C ~ 150°C | -30°C ~ 200°C | -60°C ~ 200°C |
Maximum Pressure | Ambient | 30 MPa | 30 MPa | 1 MPa | 30 MPa |
Enter Your Message